Winners - 8/12
9th Running of the Hot Shoe 100: 57 Blake Rowe Hot Shoe 100 B-Main: 15 Justin Noffsinger Durotech Automotive Street Stocks: 51 Ron Hart (4) M&K Truck Center Pure Stock: 87 Landon Hidy (2) Reefer Pete...
New Headline
Headline 3
New Headline 3
Owosso, MI
Attention all race fans! Are you ready for the biggest Modified Show in the United States? The Hot Shoe 100 at the ICONIC Owosso Speedway is not to be missed. With a massive payout and support divisions including Pure Stocks, American Trucks, Street Stocks, and Sport Compacts, this event is sure to be an exciting spectacle. Don't miss your chance to see the best drivers in the country compete for the title. Get your tickets now and join us at the Owosso Speedway for a night of high-octane racing action. See you at the track! Tickets are ONLY $14 dollars for an adult at this open cooler event! 20 and younger are 100% free!
9th Running of the Hot Shoe 100: 57 Blake Rowe Hot Shoe 100 B-Main: 15 Justin Noffsinger Durotech Automotive Street Stocks: 51 Ron Hart (4) M&K Truck Center Pure Stock: 87 Landon Hidy (2) Reefer Pete...
Hot Shoe 100 Itinerary (Please Read - Saturdays Racing Begins At 7pm) News Date: 8/8/2023 | Submitted: 8/8/2023 The Hot Shoe 100 at Owosso Speedway Itinerary Thursday, August 10th, 2023 12:00 P.M. Ca...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57R | Blake Rowe Ortonville, MI | Ortonville, MI | 1 | |
2 | 3 | 70 | Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 1 | |
3 | 11 | 22T | Aaron Taylor Jackson, MI | Jackson, MI | 8 | |
4 | 9 | 31 | Doug Meyer North Canton, OH | North Canton, OH | 5 | |
5 | 8 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 3 | |
6 | 12 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 6 | |
7 | 1 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | -6 | |
8 | 7 | 17 | Todd Jackson | -1 | ||
9 | 14 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 5 | |
10 | 17 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 7 | |
11 | 22 | 3D | Alexander Donnert Ovid, MI | Ovid, MI | 11 | |
12 | 19 | 68 | J.J. Schafer | 7 | ||
13 | 13 | 24 | Buddy Gray Petoskey, MI | Petoskey, MI | - | |
14 | 23 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 9 | |
15 | 5 | 62 | Steven Pelky II Durand, MI | Durand, MI | -10 | |
16 | 24 | 5G | Jeff Ganus Constantine, MI | Constantine, MI | 8 | |
17 | 4 | 37 | Trevor Berry Clio, MI | Clio, MI | -13 | |
18 | 20 | 02S | Rick Sibila Massilon, OH | Massilon, OH | 2 | |
19 | 21 | 21 | Nick Clemens Clio, MI | Clio, MI | 2 | |
20 | 16 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | -4 | |
21 | 18 | 3 | BJ Marcoux Sault Saint Marie, ON | Sault Saint Marie, ON | -3 | |
22 | 6 | 13 | Austin Kryta Romeo, MI | Romeo, MI | -16 | |
23 | 10 | 16 | Scottie Lamp Davison, MI | Davison, MI | -13 | |
24 | 15 | 05 | Greg Fullarton Howell, MI | Howell, MI | -9 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 45 | 37 | Trevor Berry Clio, MI | Clio, MI | 15.059 | |
2 | 42 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 15.159 | |
3 | 36 | 70 | Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 15.174 | |
4 | 43 | 22T | Aaron Taylor Jackson, MI | Jackson, MI | 15.225 | |
5 | 31 | 62 | Steven Pelky II Durand, MI | Durand, MI | 15.239 | |
6 | 46 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 15.242 | |
7 | 44 | 16 | Scottie Lamp Davison, MI | Davison, MI | 15.250 | |
8 | 41 | 57R | Blake Rowe Ortonville, MI | Ortonville, MI | 15.274 | |
9 | 28 | 13 | Austin Kryta Romeo, MI | Romeo, MI | 15.314 | |
10 | 33 | 17 | Todd Jackson | 15.367 | ||
11 | 30 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 15.380 | |
12 | 39 | 31 | Doug Meyer North Canton, OH | North Canton, OH | 15.402 | |
13 | 35 | 24 | Buddy Gray Petoskey, MI | Petoskey, MI | 15.402 | |
14 | 32 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.407 | |
15 | 40 | 05 | Greg Fullarton Howell, MI | Howell, MI | 15.417 | |
16 | 26 | 78 | Travis Eddy Beaverton, MI | Beaverton, MI | 15.441 | |
17 | 29 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 15.447 | |
18 | 37 | 3 | BJ Marcoux Sault Saint Marie, ON | Sault Saint Marie, ON | 15.451 | |
19 | 34 | 68 | J.J. Schafer | 15.475 | ||
20 | 20 | 02S | Rick Sibila Massilon, OH | Massilon, OH | 15.496 | |
21 | 23 | 21 | Nick Clemens Clio, MI | Clio, MI | 15.498 | |
22 | 27 | 3D | Alexander Donnert Ovid, MI | Ovid, MI | 15.540 | |
23 | 18 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.559 | |
24 | 24 | 5G | Jeff Ganus Constantine, MI | Constantine, MI | 15.619 | |
DNS | 4 | 8 | Kyle Smith | |||
DNS | 1 | 1W | Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | ||
DNS | 2 | 141 | Randy Jaroniewski Elmira, MI | Elmira, MI | ||
DNS | 3 | 57 | John Stark East Jordan, MI | East Jordan, MI | ||
DNS | 5 | 3G | Bobby Garms Cheboygan, MI | Cheboygan, MI | ||
DNS | 6 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | ||
DNS | 7 | 22 | Kyle Hayden Clio, MI | Clio, MI | ||
DNS | 8 | 27 | Andrew Groff Tawas City, MI | Tawas City, MI | ||
DNS | 9 | 4C | Jason Congdon Clio, MI | Clio, MI | ||
DNS | 10 | 11W | Leila Whalen Sault Ste. Marie, ON | Sault Ste. Marie, ON | ||
DNS | 11 | 15P | Jeremy Pletz | |||
DNS | 12 | 555 | Dale Spencer Ovid, MI | Ovid, MI | ||
DNS | 13 | 66 | Cole Carper Ashley, IN | Ashley, IN | ||
DNS | 14 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | ||
DNS | 15 | 12W | Luke Warhurst Dexter, MI | Dexter, MI | ||
DNS | 16 | 02 | Tim Ryan Flushing, MI | Flushing, MI | ||
DNS | 17 | 21J | Robbie Johnson Birch Run, MI | Birch Run, MI | ||
DNS | 19 | 29 | Corey Finley Lansing, MI | Lansing, MI | ||
DNS | 21 | 15 | Justin Noffsinger Whittemore, MI | Whittemore, MI | ||
DNS | 22 | 86 | Scott Clifford New Lothrop, MI | New Lothrop, MI | ||
DNS | 25 | 11 | Brian Nester Hamilton, IN | Hamilton, IN | ||
DNS | 38 | 10N | David McManus Birch Run, MI | Birch Run, MI |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Ron Hart Owosso, MI | Owosso, MI | 5 | |
2 | 12 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 10 | |
3 | 7 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 4 | |
4 | 9 | 10 | Tom Stone Linden, MI | Linden, MI | 5 | |
5 | 10 | 42 | Bo Smith Owosso, MI | Owosso, MI | 5 | |
6 | 5 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | -1 | |
7 | 1 | 10S | Kenneth Stevens Mount Morris, MI | Mount Morris, MI | -6 | |
8 | 4 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | -4 | |
9 DNF | 8 | 70 | Bryan Passick | -1 | ||
10 DNF | 3 | 41 | Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | -7 | |
11 DNF | 13 | 11 | Brennin Adkins Gaylord, MI | Gaylord, MI | 2 | |
12 DNF | 11 | 65 | Jeff Owens Montrose, MI | Montrose, MI | -1 | |
13 DNF | 2 | 29 | Nicholas Grzesik Traverse City, MI | Traverse City, MI | -11 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 16.063 | |
2 | 8 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 16.223 | |
3 | 9 | 42 | Bo Smith Owosso, MI | Owosso, MI | 16.285 | |
4 | 7 | 10 | Tom Stone Linden, MI | Linden, MI | 16.359 | |
5 | 13 | 70 | Bryan Passick | 16.444 | ||
6 | 11 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 16.451 | |
7 | 3 | 51 | Ron Hart Owosso, MI | Owosso, MI | 16.494 | |
8 | 12 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | 16.653 | |
9 | 6 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | 16.912 | |
10 | 4 | 41 | Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 16.935 | |
11 | 2 | 29 | Nicholas Grzesik Traverse City, MI | Traverse City, MI | 17.088 | |
12 | 10 | 10S | Kenneth Stevens Mount Morris, MI | Mount Morris, MI | 17.156 | |
13 | 1 | 11 | Brennin Adkins Gaylord, MI | Gaylord, MI | 17.272 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87N | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 3 | |
2 | 8 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 6 | |
3 | 9 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 6 | |
4 | 7 | 222 | Robert Farley Prescott, MI | Prescott, MI | 3 | |
5 | 2 | 87 | Vinnie Lello Owosso, MI | Owosso, MI | -3 | |
6 | 1 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | -5 | |
7 DNF | 6 | 14 | Kyle Callahan Midland, MI | Midland, MI | -1 | |
8 DNF | 5 | 5 | Brent Voris New Lothrop, MI | New Lothrop, MI | -3 | |
9 DNF | 10 | C7 | Josh Connell Davison, MI | Davison, MI | 1 | |
10 DNF | 3 | M151 | Chris Stearns Flint, MI | Flint, MI | -7 | |
11 DNF | 12 | 13 | Eric DeVinney Owosso, MI | Owosso, MI | 1 | |
12 DNF | 11 | M47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 17.854 | |
2 | 9 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 18.141 | |
3 | 4 | 222 | Robert Farley Prescott, MI | Prescott, MI | 18.212 | |
4 | 1 | 14 | Kyle Callahan Midland, MI | Midland, MI | 18.328 | |
5 | 7 | 5 | Brent Voris New Lothrop, MI | New Lothrop, MI | 18.381 | |
6 | 6 | 87N | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 18.421 | |
7 | 10 | M151 | Chris Stearns Flint, MI | Flint, MI | 18.532 | |
8 | 2 | 87 | Vinnie Lello Owosso, MI | Owosso, MI | 18.732 | |
9 | 8 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | 19.376 | |
10 | 12 | C7 | Josh Connell Davison, MI | Davison, MI | 19.513 | |
11 | 11 | M47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 19.931 | |
12 | 5 | 13 | Eric DeVinney Owosso, MI | Owosso, MI | 20.157 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7 | Zane Cruz Lansing, MI | Lansing, MI | 9 | |
2 | 9 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 7 | |
3 | 7 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 4 | |
4 | 8 | 7R | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 4 | |
5 | 6 | 85 | Anthony Hart Lansing, MI | Lansing, MI | 1 | |
6 | 3 | 95 | Cameron Delong Clio, MI | Clio, MI | -3 | |
7 | 5 | S23 | Josh Shaw Flint, MI | Flint, MI | -2 | |
8 | 4 | 58 | Jeremy Neph Clio, MI | Clio, MI | -4 | |
9 | 2 | 51 | Richard Gillett Clio, MI | Clio, MI | -7 | |
10 | 1 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -9 | |
11 | 11 | 44T | Tim Crabb Millington, MI | Millington, MI | - | |
12 DNF | 12 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Zane Cruz Lansing, MI | Lansing, MI | 18.688 | |
2 | 6 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.998 | |
3 | 10 | 7R | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 19.037 | |
4 | 7 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 19.066 | |
5 | 9 | 85 | Anthony Hart Lansing, MI | Lansing, MI | 19.302 | |
6 | 8 | S23 | Josh Shaw Flint, MI | Flint, MI | 19.516 | |
7 | 4 | 58 | Jeremy Neph Clio, MI | Clio, MI | 19.536 | |
8 | 2 | 95 | Cameron Delong Clio, MI | Clio, MI | 19.539 | |
9 | 5 | 51 | Richard Gillett Clio, MI | Clio, MI | 19.845 | |
10 | 3 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 20.103 | |
DNS | 11 | 44T | Tim Crabb Millington, MI | Millington, MI | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 27 | Matthew Elsey Jr Otsego, MI | Otsego, MI | 9 | |
2 | 6 | T1 | Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 4 | |
3 | 2 | 19 | Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -1 | |
4 | 9 | 6 | Pat Dent Lansing, MI | Lansing, MI | 5 | |
5 | 7 | 44G | Rick Gokee Jr Owosso, MI | Owosso, MI | 2 | |
6 | 8 | 79 | Nicholas Murdock Brant, MI | Brant, MI | 2 | |
7 | 4 | 1W | Damian Watters Bentley, MI | Bentley, MI | -3 | |
8 | 5 | 11 | Brendan Marr Swartz Creek, MI | Swartz Creek, MI | -3 | |
9 | 1 | 1 | Keith Hazel Davison, MI | Davison, MI | -8 | |
10 | 3 | 96 | Mitch Dorin Holt, MI | Holt, MI | -7 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Matthew Elsey Jr Otsego, MI | Otsego, MI | 17.258 | |
2 | 2 | 6 | Pat Dent Lansing, MI | Lansing, MI | 17.671 | |
3 | 3 | 79 | Nicholas Murdock Brant, MI | Brant, MI | 17.921 | |
4 | 4 | 44G | Rick Gokee Jr Owosso, MI | Owosso, MI | 18.102 | |
5 | 5 | T1 | Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 18.151 | |
6 | 6 | 11 | Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 18.163 | |
7 | 7 | 1W | Damian Watters Bentley, MI | Bentley, MI | 18.224 | |
8 | 8 | 96 | Mitch Dorin Holt, MI | Holt, MI | 18.258 | |
9 | 9 | 19 | Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 18.318 | |
10 | 10 | 1 | Keith Hazel Davison, MI | Davison, MI | 18.333 | |
All transfer |