Winners 9/9
Feature Winners: Valley Truck Center Modifieds: 22 Aaron Taylor Gross Construction Late Model Sportsman: 50 Brandon Barcus Durotech Automotive Street Stocks: 29 Austin Maynard M&K Truck Center Pure S...
New Headline
Headline 3
New Headline 3
Owosso, MI
Attention all racing fans! The Young Chevrolet Challenge Series Championships Night is coming to Owosso Speedway, and it's going to be an event you won't want to miss! This features-only double points night is sure to be intense, with 6 of our 7 championships on the line! The best drivers in the region will be competing for top honors, and the action on the track will be electric and passion filled as our points season concludes! And with a low admission price of just $14, it's an affordable night out for the whole family. Kids 20 and under are also admitted for free, so bring the whole family to Owosso Speedway for this exciting event! Plus, don't forget that Owosso Speedway is an open cooler facility, so you can bring your own refreshments and make a night of it. Get your tickets now for the Young Chevrolet Challenge Series Championships at Owosso Speedway - you won't be disappointed! At intermission its the Marie Smith Kids Bike Night!
Feature Winners: Valley Truck Center Modifieds: 22 Aaron Taylor Gross Construction Late Model Sportsman: 50 Brandon Barcus Durotech Automotive Street Stocks: 29 Austin Maynard M&K Truck Center Pure S...
If you are new to Owosso Speedway this year, You may be asking "What is Marie Smith's Kid's Bike Night?" Marie Smith ran the line up board at Owosso Speedway for many, many years. She was loved by h...
TIME EVENT ON TRACK GATE TIMES 11:00 PM PIT GATE OPENS -MINI WEDGE PARKING ONLY DURING THIS TIME PIT GATE OPENS 12:00 PM PIT PARKING -MINI WEDGE DRIVERS MEETING DURING THIS TIME FRONT GATE OPENS...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22T | Aaron Taylor Jackson, MI | Jackson, MI | 5 | |
2 | 8 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 6 | |
3 | 10 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 7 | |
4 | 3 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
5 | 5 | 62 | Steven Pelky II Durand, MI | Durand, MI | - | |
6 | 7 | 10 | David McManus Birch Run, MI | Birch Run, MI | 1 | |
7 | 9 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 2 | |
8 | 12 | 21C | Nick Clemens Clio, MI | Clio, MI | 4 | |
9 | 16 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 7 | |
10 | 11 | 89 | Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 1 | |
11 | 14 | 9 | Jason Timmerman Hicksville, OH | Hicksville, OH | 3 | |
12 | 15 | 22H | Kyle Hayden Clio, MI | Clio, MI | 3 | |
13 | 23 | 3 | Alexander Donnert Ovid, MI | Ovid, MI | 10 | |
14 | 17 | 22 | J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
15 | 19 | 55 | Larry Wallace Corunna, MI | Corunna, MI | 4 | |
16 | 21 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 5 | |
17 | 20 | 68 | Steve Rollins HEART LAND, MI | HEART LAND, MI | 3 | |
18 | 2 | 58 | Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -16 | |
19 | 4 | 9T | Terry Trost Lake Orion, MI | Lake Orion, MI | -15 | |
20 | 24 | 29 | Corey Finley Lansing, MI | Lansing, MI | 4 | |
21 | 13 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | -8 | |
22 | 1 | 21 | Robbie Johnson Birch Run, MI | Birch Run, MI | -21 | |
23 DNF | 18 | 7 | Jon McNett Potterville, MI | Potterville, MI | -5 | |
24 DNF | 22 | 99 | John Gatton Jr Fort Wayne, IN | Fort Wayne, IN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 555 | Dale Spencer Ovid, MI | Ovid, MI | - | |
2 | 3 | 16 | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 1 | |
3 | 2 | 7K | Dawson Knaul Marysville, OH | Marysville, OH | -1 | |
4 | 4 | 02 | Tim Ryan Flushing, MI | Flushing, MI | - | |
5 | 7 | 73 | Cody Hall Rives Junction, MI | Rives Junction, MI | 2 | |
6 | 6 | 19 | Norman Evans Leslie, MI | Leslie, MI | - | |
7 | 11 | 1W | Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 4 | |
8 | 9 | 8 | Kyle Smith | 1 | ||
9 | 10 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 1 | |
10 | 8 | 31TP | Tony Pastorino Dundee, MI | Dundee, MI | -2 | |
11 | 5 | FOX47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -6 | |
DNS | 12 | 5 | Matt Mueller Auburn, MI | Auburn, MI | - | |
DNS | 13 | 9S | Dominic Shauver Lansing, MI | Lansing, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 15.043 | |
2 | 26 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 15.141 | |
3 | 10 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 15.230 | |
4 | 14 | 10 | David McManus Birch Run, MI | Birch Run, MI | 15.278 | |
5 | 22 | 22T | Aaron Taylor Jackson, MI | Jackson, MI | 15.324 | |
6 | 17 | 62 | Steven Pelky II Durand, MI | Durand, MI | 15.337 | |
7 | 27 | 9T | Terry Trost Lake Orion, MI | Lake Orion, MI | 15.395 | |
8 | 24 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.449 | |
9 | 29 | 58 | Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 15.463 | |
10 | 13 | 21 | Robbie Johnson Birch Run, MI | Birch Run, MI | 15.478 | |
11 | 32 | 89 | Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 15.480 | |
12 | 34 | 21C | Nick Clemens Clio, MI | Clio, MI | 15.488 | |
13 | 5 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 15.517 | |
14 | 23 | 9 | Jason Timmerman Hicksville, OH | Hicksville, OH | 15.539 | |
15 | 12 | 22H | Kyle Hayden Clio, MI | Clio, MI | 15.558 | |
16 | 9 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.559 | |
17 | 1 | 22 | J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.562 | |
18 | 6 | 7 | Jon McNett Potterville, MI | Potterville, MI | 15.583 | |
19 | 25 | 55 | Larry Wallace Corunna, MI | Corunna, MI | 15.590 | |
20 | 20 | 68 | Steve Rollins HEART LAND, MI | HEART LAND, MI | 15.611 | |
21 | 19 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.624 | |
22 | 33 | 99 | John Gatton Jr Fort Wayne, IN | Fort Wayne, IN | 15.643 | |
23 | 2 | 3 | Alexander Donnert Ovid, MI | Ovid, MI | 15.653 | |
24 | 15 | 29 | Corey Finley Lansing, MI | Lansing, MI | 15.660 | |
Top 24 transfer | ||||||
25 | 8 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 15.673 | |
26 | 16 | 7K | Dawson Knaul Marysville, OH | Marysville, OH | 15.694 | |
27 | 21 | 16 | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 15.704 | |
28 | 18 | 02 | Tim Ryan Flushing, MI | Flushing, MI | 15.753 | |
29 | 36 | FOX47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 15.792 | |
30 | 3 | 19 | Norman Evans Leslie, MI | Leslie, MI | 15.826 | |
31 | 28 | 73 | Cody Hall Rives Junction, MI | Rives Junction, MI | 15.829 | |
32 | 35 | 31TP | Tony Pastorino Dundee, MI | Dundee, MI | 15.840 | |
33 | 30 | 8 | Kyle Smith | 15.945 | ||
34 | 31 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 15.962 | |
35 | 11 | 1W | Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 16.024 | |
DNS | 7 | 5 | Matt Mueller Auburn, MI | Auburn, MI | 16.024 | |
DNS | 37 | 9S | Dominic Shauver Lansing, MI | Lansing, MI | 16.024 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 50 | Brandon Barcus Kendallville, IN | Kendallville, IN | 9 | |
2 | 4 | 15 | Lane Head Middleville, MI | Middleville, MI | 2 | |
3 | 5 | 8 | Race Bible Hastings, MI | Hastings, MI | 2 | |
4 | 9 | 42P | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 5 | |
5 | 7 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | 2 | |
6 | 11 | $ | Jon Beach Muskegon, MI | Muskegon, MI | 5 | |
7 | 14 | 24 | Damon Place Leslie, MI | Leslie, MI | 7 | |
8 | 2 | 12 | Matt Hogan Birch Run, MI | Birch Run, MI | -6 | |
9 | 13 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 4 | |
10 | 17 | 71 | Douglas Litogot Romulus, MI | Romulus, MI | 7 | |
11 | 19 | 45 | Victor Hart II | 8 | ||
12 | 18 | 4 | Jeremy Vanderhoof Temperance, MI | Temperance, MI | 6 | |
13 | 1 | 34 | Mike Ammerman Morley, MI | Morley, MI | -12 | |
14 | 20 | 89 | Russell Kolb Saint Charles, MI | Saint Charles, MI | 6 | |
15 DNF | 15 | 10 | Mike Findlay Sr Standish, MI | Standish, MI | - | |
16 DNF | 8 | 46 | Buddy Head Middleville, MI | Middleville, MI | -8 | |
17 DNF | 6 | 31 | Mike Beach Muskegon, MI | Muskegon, MI | -11 | |
18 DNF | 3 | 5 | Eric Lee Macomb, MI | Macomb, MI | -15 | |
19 DNF | 16 | 11 | Rich Michalak Warren, MI | Warren, MI | -3 | |
20 DNF | 12 | 21 | Zach Johnson Lowry, MN | Lowry, MN | -8 | |
21 DNF | 21 | 05 | Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | $ | Jon Beach Muskegon, MI | Muskegon, MI | 15.178 | |
2 | 11 | 50 | Brandon Barcus Kendallville, IN | Kendallville, IN | 15.289 | |
3 | 18 | 42P | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 15.530 | |
4 | 2 | 46 | Buddy Head Middleville, MI | Middleville, MI | 15.533 | |
5 | 12 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | 15.653 | |
6 | 8 | 31 | Mike Beach Muskegon, MI | Muskegon, MI | 15.693 | |
7 | 16 | 8 | Race Bible Hastings, MI | Hastings, MI | 15.781 | |
8 | 3 | 15 | Lane Head Middleville, MI | Middleville, MI | 15.802 | |
9 | 20 | 5 | Eric Lee Macomb, MI | Macomb, MI | 15.855 | |
10 | 13 | 12 | Matt Hogan Birch Run, MI | Birch Run, MI | 15.953 | |
11 | 1 | 34 | Mike Ammerman Morley, MI | Morley, MI | 15.975 | |
12 | 7 | 21 | Zach Johnson Lowry, MN | Lowry, MN | 16.138 | |
13 | 5 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 16.142 | |
14 | 10 | 24 | Damon Place Leslie, MI | Leslie, MI | 16.231 | |
15 | 14 | 10 | Mike Findlay Sr Standish, MI | Standish, MI | 16.268 | |
16 | 15 | 11 | Rich Michalak Warren, MI | Warren, MI | 16.364 | |
17 | 4 | 71 | Douglas Litogot Romulus, MI | Romulus, MI | 16.451 | |
18 | 21 | 4 | Jeremy Vanderhoof Temperance, MI | Temperance, MI | 16.767 | |
19 | 17 | 45 | Victor Hart II | 16.882 | ||
20 | 19 | 89 | Russell Kolb Saint Charles, MI | Saint Charles, MI | 17.130 | |
21 | 9 | 05 | Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.284 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Austin Maynard | 3 | ||
2 | 8 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 6 | |
3 | 7 | 84 | Dan Bailey Flint, MI | Flint, MI | 4 | |
4 | 5 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 1 | |
5 | 1 | 42 | Bo Smith Owosso, MI | Owosso, MI | -4 | |
6 | 9 | 22 | Jerry Ballard Hastings, MI | Hastings, MI | 3 | |
7 | 3 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | -4 | |
8 | 16 | 33 | Jeremy Vanderhoof Temperance, MI | Temperance, MI | 8 | |
9 | 10 | 50 | Tony Barcus | 1 | ||
10 | 12 | 2A | Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 2 | |
11 | 14 | 42S | Larry Seeley Burlington, MI | Burlington, MI | 3 | |
12 | 11 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | -1 | |
13 | 13 | 20S | Rob Sullivan Attica, MI | Attica, MI | - | |
14 | 20 | 67 | Michael Allemon Clarkston, MI | Clarkston, MI | 6 | |
15 | 6 | K9 | Jim Miller Sr Lake City, MI | Lake City, MI | -9 | |
16 | 17 | 27 | Rob Westergard Bay City, MI | Bay City, MI | 1 | |
17 | 18 | 79 | Jacob Woodward St Charles, MI | St Charles, MI | 1 | |
18 | 2 | 51 | Ron Hart Owosso, MI | Owosso, MI | -16 | |
19 | 15 | 10 | Kenneth Stevens Mount Morris, MI | Mount Morris, MI | -4 | |
DNS | 19 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 16.188 | |
2 | 9 | 84 | Dan Bailey Flint, MI | Flint, MI | 16.236 | |
3 | 14 | K9 | Jim Miller Sr Lake City, MI | Lake City, MI | 16.258 | |
4 | 15 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 16.317 | |
5 | 8 | 29 | Austin Maynard | 16.403 | ||
6 | 10 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | 16.605 | |
7 | 11 | 51 | Ron Hart Owosso, MI | Owosso, MI | 16.618 | |
8 | 6 | 42 | Bo Smith Owosso, MI | Owosso, MI | 16.630 | |
9 | 1 | 22 | Jerry Ballard Hastings, MI | Hastings, MI | 16.673 | |
10 | 5 | 50 | Tony Barcus | 16.704 | ||
11 | 4 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | 16.748 | |
12 | 13 | 2A | Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 16.779 | |
13 | 18 | 20S | Rob Sullivan Attica, MI | Attica, MI | 16.893 | |
14 | 7 | 42S | Larry Seeley Burlington, MI | Burlington, MI | 16.979 | |
15 | 20 | 10 | Kenneth Stevens Mount Morris, MI | Mount Morris, MI | 17.034 | |
16 | 16 | 33 | Jeremy Vanderhoof Temperance, MI | Temperance, MI | 17.054 | |
17 | 12 | 27 | Rob Westergard Bay City, MI | Bay City, MI | 17.108 | |
18 | 17 | 79 | Jacob Woodward St Charles, MI | St Charles, MI | 17.319 | |
19 | 19 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | 17.511 | |
20 | 3 | 67 | Michael Allemon Clarkston, MI | Clarkston, MI | 17.533 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 9 | |
2 | 6 | 83 | Dan Gokee | 4 | ||
3 | 5 | 46 | Jake Pearson Grand Ledge, MI | Grand Ledge, MI | 2 | |
4 | 9 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 5 | |
5 | 13 | 05 | Andrew Burton Flint, MI | Flint, MI | 8 | |
6 | 8 | 79 | Todd Binkley Morrice, MI | Morrice, MI | 2 | |
7 | 1 | 76 | Jordan Gustin Holly, MI | Holly, MI | -6 | |
8 | 2 | 87 | Vinnie Lello Owosso, MI | Owosso, MI | -6 | |
9 | 3 | 55 | Jason Spencer Owosso, MI | Owosso, MI | -6 | |
10 | 14 | 81 | Tim Kirby Clio, MI | Clio, MI | 4 | |
11 | 15 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | 4 | |
12 | 16 | M47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 4 | |
13 DNF | 4 | 14 | Kyle Callahan Midland, MI | Midland, MI | -9 | |
14 DNF | 11 | 87N | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | -3 | |
15 DNF | 17 | C7 | Josh Connell Davison, MI | Davison, MI | 2 | |
16 DNF | 18 | 73 | Hunter Doutre Flushing, MI | Flushing, MI | 2 | |
17 DNF | 7 | 9 | Jim Miller Jr Clio, MI | Clio, MI | -10 | |
18 DNF | 12 | M151 | Chris Stearns Flint, MI | Flint, MI | -6 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | M151 | Chris Stearns Flint, MI | Flint, MI | 18.087 | |
2 | 16 | 87N | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 18.091 | |
3 | 9 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 18.093 | |
4 | 4 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 18.184 | |
5 | 17 | 79 | Todd Binkley Morrice, MI | Morrice, MI | 18.191 | |
6 | 12 | 9 | Jim Miller Jr Clio, MI | Clio, MI | 18.238 | |
7 | 3 | 83 | Dan Gokee | 18.238 | ||
8 | 11 | 46 | Jake Pearson Grand Ledge, MI | Grand Ledge, MI | 18.272 | |
9 | 1 | 14 | Kyle Callahan Midland, MI | Midland, MI | 18.297 | |
10 | 18 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 18.333 | |
11 | 6 | 87 | Vinnie Lello Owosso, MI | Owosso, MI | 18.354 | |
12 | 5 | 76 | Jordan Gustin Holly, MI | Holly, MI | 18.788 | |
13 | 13 | 05 | Andrew Burton Flint, MI | Flint, MI | 18.913 | |
14 | 7 | 81 | Tim Kirby Clio, MI | Clio, MI | 18.924 | |
15 | 2 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | 19.175 | |
16 | 8 | M47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 19.726 | |
17 | 15 | C7 | Josh Connell Davison, MI | Davison, MI | 20.371 | |
DNS | 14 | 73 | Hunter Doutre Flushing, MI | Flushing, MI | 20.371 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7 | Zane Cruz Lansing, MI | Lansing, MI | 8 | |
2 | 3 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 1 | |
3 | 5 | 85 | Anthony Hart Lansing, MI | Lansing, MI | 2 | |
4 | 8 | 7R | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 4 | |
5 | 2 | 58 | Jeremy Neph Clio, MI | Clio, MI | -3 | |
6 | 1 | 51 | Richard Gillett Clio, MI | Clio, MI | -5 | |
7 | 16 | 422 | Anthony Richardson Flint, MI | Flint, MI | 9 | |
8 | 12 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 4 | |
9 | 13 | 67D | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 | |
10 | 14 | 79 | Matthew Moshier Mt Morris, MI | Mt Morris, MI | 4 | |
11 | 15 | 44T | Tim Crabb Millington, MI | Millington, MI | 4 | |
12 DNF | 6 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | -6 | |
13 DNF | 7 | 03 | Darren Burton Flint, MI | Flint, MI | -6 | |
14 DNF | 10 | 67 | Mark Wilcox Davison, MI | Davison, MI | -4 | |
15 DNF | 11 | S23 | Josh Shaw Flint, MI | Flint, MI | -4 | |
DQ | 4 | 44R | Russell Cords Bancroft, MI | Bancroft, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 7 | Zane Cruz Lansing, MI | Lansing, MI | 18.501 | |
2 | 11 | 7R | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 18.527 | |
3 | 10 | 03 | Darren Burton Flint, MI | Flint, MI | 18.867 | |
4 | 6 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.867 | |
5 | 13 | 85 | Anthony Hart Lansing, MI | Lansing, MI | 18.946 | |
6 | 8 | 44R | Russell Cords Bancroft, MI | Bancroft, MI | 18.984 | |
7 | 16 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 19.001 | |
8 | 3 | 58 | Jeremy Neph Clio, MI | Clio, MI | 19.290 | |
9 | 2 | 51 | Richard Gillett Clio, MI | Clio, MI | 19.310 | |
10 | 7 | 67 | Mark Wilcox Davison, MI | Davison, MI | 19.346 | |
11 | 5 | S23 | Josh Shaw Flint, MI | Flint, MI | 19.894 | |
12 | 1 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 19.900 | |
13 | 9 | 67D | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 20.885 | |
14 | 4 | 79 | Matthew Moshier Mt Morris, MI | Mt Morris, MI | 21.872 | |
15 | 14 | 44T | Tim Crabb Millington, MI | Millington, MI | 21.872 | |
16 | 15 | 422 | Anthony Richardson Flint, MI | Flint, MI | 21.872 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 27 | Matthew Elsey Jr Otsego, MI | Otsego, MI | 15 | |
2 | 15 | 16 | Adam Krzykowski Yale, MI | Yale, MI | 13 | |
3 | 13 | 27L | Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 10 | |
4 | 4 | 19H | Ira Hosner Kalamazoo, MI | Kalamazoo, MI | - | |
5 | 12 | 50 | Tony Barcus | 7 | ||
6 | 6 | 86 | Oliver Kuchar New Lothrop, MI | New Lothrop, MI | - | |
7 | 9 | 1 | Damian Watters Bentley, MI | Bentley, MI | 2 | |
8 | 8 | 19 | Michael Cloutier Springport, MI | Springport, MI | - | |
9 | 5 | 19L | Travis Loop Battle Creek, MI | Battle Creek, MI | -4 | |
10 | 7 | 69 | Randy Moore Ashley, MI | Ashley, MI | -3 | |
11 | 3 | 11 | Ervin Brown Battle Creek, MI | Battle Creek, MI | -8 | |
12 | 10 | 51F | Patrick Ferris Dimondale, MI | Dimondale, MI | -2 | |
13 | 11 | 79 | Nicholas Murdock Brant, MI | Brant, MI | -2 | |
14 | 1 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | -13 | |
15 | 2 | 23 | Leroy Whitaker Saint Charles, MI | Saint Charles, MI | -13 | |
DNS | 14 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Matthew Elsey Jr Otsego, MI | Otsego, MI | 17.133 | |
2 | 2 | 16 | Adam Krzykowski Yale, MI | Yale, MI | 17.422 | |
3 | 3 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 17.466 | |
4 | 4 | 27L | Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 17.579 | |
5 | 5 | 50 | Tony Barcus | 17.764 | ||
6 | 6 | 79 | Nicholas Murdock Brant, MI | Brant, MI | 17.796 | |
7 | 7 | 51F | Patrick Ferris Dimondale, MI | Dimondale, MI | 17.855 | |
8 | 8 | 1 | Damian Watters Bentley, MI | Bentley, MI | 17.931 | |
9 | 9 | 19 | Michael Cloutier Springport, MI | Springport, MI | 17.934 | |
10 | 10 | 69 | Randy Moore Ashley, MI | Ashley, MI | 17.995 | |
11 | 11 | 86 | Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 18.138 | |
12 | 12 | 19L | Travis Loop Battle Creek, MI | Battle Creek, MI | 18.155 | |
13 | 13 | 19H | Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 18.183 | |
14 | 14 | 11 | Ervin Brown Battle Creek, MI | Battle Creek, MI | 18.215 | |
15 | 15 | 23 | Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 18.259 | |
16 | 16 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | 18.335 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 05 | Danica Mason Corunna, MI | Corunna, MI | 4 | |
2 | 3 | 12JR | Evan Lechota Clio, MI | Clio, MI | 1 | |
3 | 2 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | -1 | |
4 | 1 | 311 | Kate Maurer Owosso, MI | Owosso, MI | -3 | |
5 | 4 | 61 | Brentley Evans Millington, MI | Millington, MI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Jackson Wheeler Millington, MI | Millington, MI | 3 | |
2 | 6 | 8 | Elliott Abraham Fenton, MI | Fenton, MI | 4 | |
3 | 5 | 4B | Laylah Bowman Burton, MI | Burton, MI | 2 | |
4 | 2 | 911 | Abby Maurer Owosso, MI | Owosso, MI | -2 | |
5 | 3 | 18JR | Evan Potoczak Richmond, MI | Richmond, MI | -2 | |
6 | 1 | 19 | Emmery Abraham Fenton, MI | Fenton, MI | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Danica Mason Corunna, MI | Corunna, MI | - | |
2 | 4 | 61 | Brentley Evans Millington, MI | Millington, MI | 2 | |
3 | 2 | 12JR | Evan Lechota Clio, MI | Clio, MI | -1 | |
4 | 5 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | 1 | |
5 | 3 | 311 | Kate Maurer Owosso, MI | Owosso, MI | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Elliott Abraham Fenton, MI | Fenton, MI | 4 | |
2 | 4 | 4B | Laylah Bowman Burton, MI | Burton, MI | 2 | |
3 | 6 | 63 | Jackson Wheeler Millington, MI | Millington, MI | 3 | |
4 | 1 | 18JR | Evan Potoczak Richmond, MI | Richmond, MI | -3 | |
5 | 3 | 911 | Abby Maurer Owosso, MI | Owosso, MI | -2 | |
6 | 2 | 19 | Emmery Abraham Fenton, MI | Fenton, MI | -4 |