Winners and Champions 9/14
2024 Track Champions Valley Truck Center Modifieds: 22 Aaron Taylor M&K Truck Center Late Model Sportsman: 46 Buddy Head Gross Construction Street Stocks: 65 Jeff Owens MacAllister Rental Pure Stocks...
New Headline
Headline 3
New Headline 3
Owosso, MI
2024 Track Champions Valley Truck Center Modifieds: 22 Aaron Taylor M&K Truck Center Late Model Sportsman: 46 Buddy Head Gross Construction Street Stocks: 65 Jeff Owens MacAllister Rental Pure Stocks...
.
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | David McManus Birch Run, MI | Birch Run, MI | - | |
2 | 6 | 12W | Luke Warhurst Dexter, MI | Dexter, MI | 4 | |
3 | 7 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 4 | |
4 | 4 | 3 | Alexander Donnert Ovid, MI | Ovid, MI | - | |
5 | 9 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 4 | |
6 | 10 | 01 | John King tawas city mi, MI | tawas city mi, MI | 4 | |
7 | 8 | M-20 | Lonnie Saumier Davison, MI | Davison, MI | 1 | |
8 | 5 | 1 | Michael Luberda Jr Au Gres, MI | Au Gres, MI | -3 | |
9 | 2 | 51 | Ron Hart Owosso, MI | Owosso, MI | -7 | |
10 | 14 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 | |
11 | 13 | 7K | Dawson Knaul Marysville, OH | Marysville, OH | 2 | |
12 | 12 | 9 | Terry Trost Lake Orion, MI | Lake Orion, MI | - | |
13 | 3 | 66 | Louis McGrath Midvale, OH | Midvale, OH | -10 | |
14 | 15 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 1 | |
15 | 16 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 1 | |
16 | 17 | 86 | Scott Clifford New Lothrop, MI | New Lothrop, MI | 1 | |
17 | 11 | 13 | Austin Kryta Romeo, MI | Romeo, MI | -6 | |
18 | 19 | 27 | Nick Larabee Hastings, MI | Hastings, MI | 1 | |
19 | 20 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | 1 | |
20 | 21 | FOX47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 | |
21 DNF | 18 | 7 | Jon McNett Potterville, MI | Potterville, MI | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | M-20 | Lonnie Saumier Davison, MI | Davison, MI | 15.163 | |
2 | 14 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.291 | |
3 | 12 | 12W | Luke Warhurst Dexter, MI | Dexter, MI | 15.292 | |
4 | 9 | 1 | Michael Luberda Jr Au Gres, MI | Au Gres, MI | 15.356 | |
5 | 7 | 3 | Alexander Donnert Ovid, MI | Ovid, MI | 15.361 | |
6 | 20 | 66 | Louis McGrath Midvale, OH | Midvale, OH | 15.381 | |
7 | 1 | 51 | Ron Hart Owosso, MI | Owosso, MI | 15.393 | |
8 | 13 | 7M | David McManus Birch Run, MI | Birch Run, MI | 15.396 | |
9 | 5 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 15.409 | |
10 | 15 | 01 | John King tawas city mi, MI | tawas city mi, MI | 15.426 | |
11 | 2 | 13 | Austin Kryta Romeo, MI | Romeo, MI | 15.463 | |
12 | 10 | 9 | Terry Trost Lake Orion, MI | Lake Orion, MI | 15.484 | |
13 | 16 | 7K | Dawson Knaul Marysville, OH | Marysville, OH | 15.497 | |
14 | 17 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.513 | |
15 | 6 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 15.526 | |
16 | 4 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 15.750 | |
17 | 19 | 86 | Scott Clifford New Lothrop, MI | New Lothrop, MI | 15.769 | |
18 | 8 | 7 | Jon McNett Potterville, MI | Potterville, MI | 15.787 | |
19 | 18 | 27 | Nick Larabee Hastings, MI | Hastings, MI | 15.915 | |
20 | 3 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | 15.947 | |
21 | 21 | FOX47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 15.995 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15 | Lane Head Middleville, MI | Middleville, MI | 7 | |
2 | 10 | 46 | Buddy Head Middleville, MI | Middleville, MI | 8 | |
3 | 1 | 57 | Rick Senneker Cutlerville, MI | Cutlerville, MI | -2 | |
4 | 7 | 50 | Brandon Barcus Kendallville, IN | Kendallville, IN | 3 | |
5 | 5 | 1 | Jon Beach Muskegon, MI | Muskegon, MI | - | |
6 | 3 | 12 | Matt Hogan Birch Run, MI | Birch Run, MI | -3 | |
7 | 16 | 45 | Victor Hart II | 9 | ||
8 | 17 | 19 | Kenyon Knight Rochester Hills, MI | Rochester Hills, MI | 9 | |
9 | 19 | 42 | Steven Prucnell Mussey, MI | Mussey, MI | 10 | |
10 DNF | 12 | 4 | Jeremy Vanderhoof Temperance, MI | Temperance, MI | 2 | |
11 DNF | 24 | 69 | Ronald Allen Brownstown, MI | Brownstown, MI | 13 | |
12 DNF | 2 | 21 | Zach Johnson Bridgeport, MI | Bridgeport, MI | -10 | |
13 DNF | 15 | 89 | Russell Kolb Saint Charles, MI | Saint Charles, MI | 2 | |
14 DNF | 18 | 29 | Lee Reed | 4 | ||
15 DNF | 23 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | 8 | |
16 DNF | 6 | 53 | Cody Hawn Cromwell, IN | Cromwell, IN | -10 | |
17 DNF | 20 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 3 | |
18 DNF | 4 | 36 | Cole Marr Linden, MI | Linden, MI | -14 | |
19 DNF | 9 | 71 | Douglas Litogot Romulus, MI | Romulus, MI | -10 | |
20 DNF | 13 | 2X | Lex Jarecki Holt, MI | Holt, MI | -7 | |
21 DNF | 21 | 25 | Nathan Moon Leslie, MI | Leslie, MI | - | |
22 DNF | 14 | 11 | Rich Michalak Warren, MI | Warren, MI | -8 | |
DNS | 22 | 04 | Christopher Brunet Clinton Township, MI | Clinton Township, MI | - | |
DQ | 11 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 46 | Buddy Head Middleville, MI | Middleville, MI | 15.420 | |
2 | 2 | 71 | Douglas Litogot Romulus, MI | Romulus, MI | 15.562 | |
3 | 14 | 15 | Lane Head Middleville, MI | Middleville, MI | 15.669 | |
4 | 4 | 50 | Brandon Barcus Kendallville, IN | Kendallville, IN | 15.750 | |
5 | 12 | 53 | Cody Hawn Cromwell, IN | Cromwell, IN | 15.817 | |
6 | 1 | 1 | Jon Beach Muskegon, MI | Muskegon, MI | 15.842 | |
7 | 3 | 36 | Cole Marr Linden, MI | Linden, MI | 15.952 | |
8 | 20 | 12 | Matt Hogan Birch Run, MI | Birch Run, MI | 16.004 | |
9 | 15 | 21 | Zach Johnson Bridgeport, MI | Bridgeport, MI | 16.029 | |
10 | 7 | 57 | Rick Senneker Cutlerville, MI | Cutlerville, MI | 16.035 | |
11 | 8 | 4 | Jeremy Vanderhoof Temperance, MI | Temperance, MI | 16.167 | |
12 | 21 | 2X | Lex Jarecki Holt, MI | Holt, MI | 16.242 | |
13 | 11 | 11 | Rich Michalak Warren, MI | Warren, MI | 16.342 | |
14 | 18 | 89 | Russell Kolb Saint Charles, MI | Saint Charles, MI | 16.354 | |
15 | 5 | 45 | Victor Hart II | 16.364 | ||
16 | 9 | 19 | Kenyon Knight Rochester Hills, MI | Rochester Hills, MI | 16.428 | |
17 | 16 | 29 | Lee Reed | 16.545 | ||
18 | 17 | 42 | Steven Prucnell Mussey, MI | Mussey, MI | 16.690 | |
19 | 6 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 16.951 | |
20 | 13 | 25 | Nathan Moon Leslie, MI | Leslie, MI | 20.770 | |
21 | 19 | 04 | Christopher Brunet Clinton Township, MI | Clinton Township, MI | 25.675 | |
DQ | 22 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 16.082 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 2 | Scott Whetzel Hudson, IN | Hudson, IN | 11 | |
2 | 9 | 50T | Jake Thompson Birch Run, MI | Birch Run, MI | 7 | |
3 | 11 | 20 | Jon Beach Muskegon, MI | Muskegon, MI | 8 | |
4 | 10 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | 6 | |
5 | 8 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 3 | |
6 | 1 | 50 | Jonathan Martin Fort Wayne, IN | Fort Wayne, IN | -5 | |
7 | 7 | 67 | Aaron Newman Battle Creek, MI | Battle Creek, MI | - | |
8 | 4 | X17 | Christopher Begg Owosso, MI | Owosso, MI | -4 | |
9 | 3 | 7 | DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -6 | |
10 | 5 | 8 | Tom Oleary IV | -5 | ||
11 | 14 | 25 | CHAZ TAYLOR Clio, MI | Clio, MI | 3 | |
12 | 20 | 3 | Cole Munson Chelsea, MI | Chelsea, MI | 8 | |
13 | 18 | 67A | Michael Allemon Clarkston, MI | Clarkston, MI | 5 | |
14 | 17 | 45 | Jason Robinson Linden, MI | Linden, MI | 3 | |
15 | 13 | 58 | Danny Oxford Allegan, MI | Allegan, MI | -2 | |
16 | 19 | 1776 | Joshua Frelitz Mount Morris, MI | Mount Morris, MI | 3 | |
17 DNF | 6 | 0 | Adam Rowe Davison, MI | Davison, MI | -11 | |
18 DNF | 15 | 6 | Ronald Charbeneau Riley, MI | Riley, MI | -3 | |
19 DNF | 16 | 11 | Alexander Donnert Ovid, MI | Ovid, MI | -3 | |
DQ | 2 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 2 | Scott Whetzel Hudson, IN | Hudson, IN | 16.208 | |
2 | 1 | 20 | Jon Beach Muskegon, MI | Muskegon, MI | 16.273 | |
3 | 6 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | 16.394 | |
4 | 15 | 50T | Jake Thompson Birch Run, MI | Birch Run, MI | 16.402 | |
5 | 13 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 16.409 | |
6 | 4 | 67 | Aaron Newman Battle Creek, MI | Battle Creek, MI | 16.562 | |
7 | 12 | 0 | Adam Rowe Davison, MI | Davison, MI | 16.601 | |
8 | 11 | 8 | Tom Oleary IV | 16.632 | ||
9 | 8 | X17 | Christopher Begg Owosso, MI | Owosso, MI | 16.673 | |
10 | 9 | 7 | DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 16.697 | |
11 | 3 | 50 | Jonathan Martin Fort Wayne, IN | Fort Wayne, IN | 16.785 | |
12 | 7 | 58 | Danny Oxford Allegan, MI | Allegan, MI | 16.886 | |
13 | 17 | 25 | CHAZ TAYLOR Clio, MI | Clio, MI | 17.014 | |
14 | 18 | 6 | Ronald Charbeneau Riley, MI | Riley, MI | 17.217 | |
15 | 10 | 11 | Alexander Donnert Ovid, MI | Ovid, MI | 17.358 | |
16 | 2 | 45 | Jason Robinson Linden, MI | Linden, MI | 17.535 | |
17 | 16 | 67A | Michael Allemon Clarkston, MI | Clarkston, MI | 17.551 | |
18 | 19 | 1776 | Joshua Frelitz Mount Morris, MI | Mount Morris, MI | 18.517 | |
DQ | 5 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | 16.746 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Hunter Doutre Flushing, MI | Flushing, MI | 1 | |
2 | 5 | M-15 | Lonnie Saumier Davison, MI | Davison, MI | 3 | |
3 | 3 | 2 | Duane Damon Mt. Morris, MI | Mt. Morris, MI | - | |
4 | 8 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 4 | |
5 | 4 | 9 | Jim Miller Jr Clio, MI | Clio, MI | -1 | |
6 | 1 | 7 | Nick Johnston Flushing, MI | Flushing, MI | -5 | |
7 | 10 | 11 | Keagan Clark Grand Ledge, MI | Grand Ledge, MI | 3 | |
8 | 9 | 5 | Brent Voris New Lothrop, MI | New Lothrop, MI | 1 | |
9 | 6 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | -3 | |
10 | 11 | 81 | Tim Kirby Clio, MI | Clio, MI | 1 | |
11 | 13 | 05 | Andrew Burton Flint, MI | Flint, MI | 2 | |
12 | 14 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | 2 | |
13 | 16 | 47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 3 | |
14 DNF | 7 | 83 | Dan Gokee | -7 | ||
15 DNF | 15 | M-57 | Talen Diehl Fenton, MI | Fenton, MI | - | |
16 DNF | 17 | 98 | Austin Sovine St Charles, MI | St Charles, MI | 1 | |
17 DNF | 12 | 14 | Kyle Callahan Midland, MI | Midland, MI | -5 | |
DNS | 18 | 89 | Abigail Kolb St. Charles, MI | St. Charles, MI | - | |
DNS | 19 | 13 | Chris Devinney Vernon, MI | Vernon, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 18.004 | |
2 | 18 | 83 | Dan Gokee | 18.095 | ||
3 | 11 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 18.136 | |
4 | 15 | M-15 | Lonnie Saumier Davison, MI | Davison, MI | 18.153 | |
5 | 4 | 9 | Jim Miller Jr Clio, MI | Clio, MI | 18.169 | |
6 | 10 | 2 | Duane Damon Mt. Morris, MI | Mt. Morris, MI | 18.243 | |
7 | 6 | 73 | Hunter Doutre Flushing, MI | Flushing, MI | 18.291 | |
8 | 16 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 18.360 | |
9 | 1 | 5 | Brent Voris New Lothrop, MI | New Lothrop, MI | 18.398 | |
10 | 9 | 11 | Keagan Clark Grand Ledge, MI | Grand Ledge, MI | 18.572 | |
11 | 14 | 81 | Tim Kirby Clio, MI | Clio, MI | 18.601 | |
12 | 5 | 14 | Kyle Callahan Midland, MI | Midland, MI | 18.664 | |
13 | 17 | 05 | Andrew Burton Flint, MI | Flint, MI | 18.821 | |
14 | 7 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | 18.969 | |
15 | 8 | M-57 | Talen Diehl Fenton, MI | Fenton, MI | 19.011 | |
16 | 3 | 47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 19.531 | |
17 | 13 | 98 | Austin Sovine St Charles, MI | St Charles, MI | 20.522 | |
18 | 12 | 89 | Abigail Kolb St. Charles, MI | St. Charles, MI | 21.474 | |
DNS | 19 | 13 | Chris Devinney Vernon, MI | Vernon, MI | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 05 | Darren Burton Flint, MI | Flint, MI | 15 | |
2 | 13 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 11 | |
3 | 14 | 95 | Cameron Delong Clio, MI | Clio, MI | 11 | |
4 | 10 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 6 | |
5 | 8 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | |
6 | 11 | 7 | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 5 | |
7 | 3 | 85 | Tony Hart Lansing, MI | Lansing, MI | -4 | |
8 | 19 | 13 | Eric DeVinney Owosso, MI | Owosso, MI | 11 | |
9 | 12 | 72 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | |
10 | 5 | 51 | Richard Gillett Clio, MI | Clio, MI | -5 | |
11 | 9 | 79C | Charles Hamilton Mount Morris, MI | Mount Morris, MI | -2 | |
12 | 2 | S23 | Josh Shaw Flint, MI | Flint, MI | -10 | |
13 | 1 | 81 | Brannon Cudd Flint, MI | Flint, MI | -12 | |
14 | 7 | 067 | Josh DeLong Clio, MI | Clio, MI | -7 | |
15 | 4 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | -11 | |
16 | 17 | 79 | Matthew Moshier Mt Morris, MI | Mt Morris, MI | 1 | |
17 | 18 | 97 | John Harris Davison, MI | Davison, MI | 1 | |
18 | 15 | 67W | Mark Wilcox Davison, MI | Davison, MI | -3 | |
19 | 6 | 50 | Mark Palmer St Johns, MI | St Johns, MI | -13 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 05 | Darren Burton Flint, MI | Flint, MI | 18.033 | |
2 | 16 | 67W | Mark Wilcox Davison, MI | Davison, MI | 18.324 | |
3 | 10 | 95 | Cameron Delong Clio, MI | Clio, MI | 18.421 | |
4 | 5 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 18.477 | |
5 | 15 | 72 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 18.554 | |
6 | 3 | 7 | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 18.568 | |
7 | 4 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.636 | |
8 | 18 | 79C | Charles Hamilton Mount Morris, MI | Mount Morris, MI | 18.710 | |
9 | 9 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 18.721 | |
10 | 11 | 067 | Josh DeLong Clio, MI | Clio, MI | 18.744 | |
11 | 13 | 50 | Mark Palmer St Johns, MI | St Johns, MI | 18.766 | |
12 | 6 | 51 | Richard Gillett Clio, MI | Clio, MI | 18.798 | |
13 | 2 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 18.951 | |
14 | 1 | 85 | Tony Hart Lansing, MI | Lansing, MI | 18.952 | |
15 | 12 | S23 | Josh Shaw Flint, MI | Flint, MI | 19.382 | |
16 | 17 | 81 | Brannon Cudd Flint, MI | Flint, MI | 20.551 | |
17 | 14 | 79 | Matthew Moshier Mt Morris, MI | Mt Morris, MI | 20.637 | |
18 | 7 | 97 | John Harris Davison, MI | Davison, MI | 22.087 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Damian Watters Bentley, MI | Bentley, MI | 7 | |
2 | 9 | 69 | Randy Moore Ashley, MI | Ashley, MI | 7 | |
3 | 20 | 79 | Nicholas Murdock Brant, MI | Brant, MI | 17 | |
4 | 6 | 16 | Adam Krzykowski Yale, MI | Yale, MI | 2 | |
5 | 2 | 95E | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | -3 | |
6 | 5 | 54 | Corbin Kelley Pompeii, MI | Pompeii, MI | -1 | |
7 | 7 | 51X | RILEY MASON Fort Wayne, IN | Fort Wayne, IN | - | |
8 | 4 | 16F | Dan Freed Auburn, IN | Auburn, IN | -4 | |
9 | 3 | 18C | Connor Hoag Lansing, MI | Lansing, MI | -6 | |
10 | 13 | 13L | Braydyn Loop Battle Creek, MI | Battle Creek, MI | 3 | |
11 | 12 | 17 | Joshua Harmon Owosso, MI | Owosso, MI | 1 | |
12 | 1 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | -11 | |
13 | 15 | 88 | Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 2 | |
14 | 10 | 23 | Leroy Whitaker Saint Charles, MI | Saint Charles, MI | -4 | |
15 | 14 | 86 | Oliver Kuchar New Lothrop, MI | New Lothrop, MI | -1 | |
16 | 19 | T16 | Chad Baker | 3 | ||
17 DNF | 11 | 47 | Mitch Dorin Holt, MI | Holt, MI | -6 | |
18 DNF | 17 | 7 | Zane Cruz Lansing, MI | Lansing, MI | -1 | |
19 DNF | 18 | 3 | Dustin Workman Elsie, MI | Elsie, MI | -1 | |
20 DNF | 16 | 77 | Frank Trupiano | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Blake Huitema Grandville, MI | Grandville, MI | - | |
2 | 2 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
3 | 5 | 24R | Gabe Rusnell Kent City, MI | Kent City, MI | 2 | |
4 | 3 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | -1 | |
5 | 4 | 12S | Gerald Schwartz Sparta, MI | Sparta, MI | -1 | |
6 | 6 | 27 | Bryson Beebe Battle Creek, MI | Battle Creek, MI | - | |
7 | 7 | 32 | Madison Orta Ovid, MI | Ovid, MI | - | |
8 | 9 | 95 | Daegen Clayton Clio, MI | Clio, MI | 1 | |
9 | 13 | 89 | Elizabeth Kolb St Charles, MI | St Charles, MI | 4 | |
10 | 8 | 26 | Jeremy Kelley Pompeii, MI | Pompeii, MI | -2 | |
11 | 12 | 12 | Don Burton Nashville, MI | Nashville, MI | 1 | |
12 | 10 | 30 | Kaleb Montague Mt Morris, MI | Mt Morris, MI | -2 | |
13 DNF | 11 | 23P | Travis Petto Kalamazoo, MI | Kalamazoo, MI | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 79 | Nicholas Murdock Brant, MI | Brant, MI | 17.323 | |
2 | 10 | 69 | Randy Moore Ashley, MI | Ashley, MI | 17.452 | |
3 | 21 | 1 | Damian Watters Bentley, MI | Bentley, MI | 17.454 | |
4 | 2 | 51X | RILEY MASON Fort Wayne, IN | Fort Wayne, IN | 17.659 | |
5 | 17 | 16 | Adam Krzykowski Yale, MI | Yale, MI | 17.773 | |
6 | 18 | 54 | Corbin Kelley Pompeii, MI | Pompeii, MI | 17.842 | |
7 | 7 | 16F | Dan Freed Auburn, IN | Auburn, IN | 17.871 | |
8 | 1 | 18C | Connor Hoag Lansing, MI | Lansing, MI | 18.071 | |
9 | 31 | 95E | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 18.128 | |
10 | 24 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | 18.235 | |
11 | 15 | 23 | Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 18.243 | |
12 | 33 | 47 | Mitch Dorin Holt, MI | Holt, MI | 18.253 | |
13 | 8 | 17 | Joshua Harmon Owosso, MI | Owosso, MI | 18.384 | |
14 | 32 | 13L | Braydyn Loop Battle Creek, MI | Battle Creek, MI | 18.386 | |
15 | 9 | 86 | Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 18.407 | |
16 | 6 | 88 | Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 18.409 | |
17 | 25 | 77 | Frank Trupiano | 18.578 | ||
18 | 12 | 7 | Zane Cruz Lansing, MI | Lansing, MI | 18.625 | |
19 | 5 | 3 | Dustin Workman Elsie, MI | Elsie, MI | 18.720 | |
20 | 16 | T16 | Chad Baker | 18.730 | ||
Top 20 transfer | ||||||
21 | 13 | 62 | Blake Huitema Grandville, MI | Grandville, MI | 18.750 | |
22 | 19 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 18.879 | |
23 | 20 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 18.934 | |
24 | 4 | 12S | Gerald Schwartz Sparta, MI | Sparta, MI | 19.040 | |
25 | 3 | 24R | Gabe Rusnell Kent City, MI | Kent City, MI | 19.136 | |
26 | 29 | 27 | Bryson Beebe Battle Creek, MI | Battle Creek, MI | 19.258 | |
27 | 14 | 32 | Madison Orta Ovid, MI | Ovid, MI | 19.321 | |
28 | 22 | 26 | Jeremy Kelley Pompeii, MI | Pompeii, MI | 19.328 | |
29 | 23 | 95 | Daegen Clayton Clio, MI | Clio, MI | 19.619 | |
30 | 30 | 89 | Elizabeth Kolb St Charles, MI | St Charles, MI | 19.804 | |
31 | 26 | 30 | Kaleb Montague Mt Morris, MI | Mt Morris, MI | 20.384 | |
32 | 28 | 23P | Travis Petto Kalamazoo, MI | Kalamazoo, MI | 20.545 | |
33 | 27 | 12 | Don Burton Nashville, MI | Nashville, MI | 20.556 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Brentley Evans Millington, MI | Millington, MI | - | |
2 | 3 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 2 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | -1 | |
4 | 5 | 311 | Kate Maurer Owosso, MI | Owosso, MI | 1 | |
5 | 6 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 1 | |
6 | 4 | 12 | Evan Lechota Clio, MI | Clio, MI | -2 | |
7 DNF | 7 | 05 | Danica Mason Corunna, MI | Corunna, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | - | |
2 | 2 | 14 | KAMERON OWENS Clio, MI | Clio, MI | - | |
3 | 3 | 13M | Aaden McCaslin wedge, MI | wedge, MI | - | |
4 | 4 | 0 | Abby Maurer Owosso, MI | Owosso, MI | - | |
5 | 5 | 11 | Domanic Mitchell Alpena, MI | Alpena, MI | - | |
6 | 6 | 13A | Ace Hart Owosso, MI | Owosso, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Brentley Evans Millington, MI | Millington, MI | - | |
2 | 3 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | 1 | |
3 | 6 | 12 | Evan Lechota Clio, MI | Clio, MI | 3 | |
4 | 4 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
5 | 7 | 311 | Kate Maurer Owosso, MI | Owosso, MI | 2 | |
6 | 2 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | -4 | |
7 | 5 | 05 | Danica Mason Corunna, MI | Corunna, MI | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 1 | |
2 | 5 | 14 | KAMERON OWENS Clio, MI | Clio, MI | 3 | |
3 | 4 | 13M | Aaden McCaslin wedge, MI | wedge, MI | 1 | |
4 | 3 | 0 | Abby Maurer Owosso, MI | Owosso, MI | -1 | |
5 | 1 | 11 | Domanic Mitchell Alpena, MI | Alpena, MI | -4 | |
6 | 6 | 13A | Ace Hart Owosso, MI | Owosso, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | 10.104 | |
2 | 2 | 61 | Brentley Evans Millington, MI | Millington, MI | 10.218 | |
3 | 7 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | 10.507 | |
4 | 3 | 12 | Evan Lechota Clio, MI | Clio, MI | 10.581 | |
5 | 1 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 10.905 | |
6 | 5 | 05 | Danica Mason Corunna, MI | Corunna, MI | 10.950 | |
7 | 6 | 311 | Kate Maurer Owosso, MI | Owosso, MI | 11.123 |
